Skip to content

Reference table

Aquarium Volume by Brand

Published exterior dimensions for common branded tanks, with the volume those dimensions calculate to next to the gallon rating on the label. Dimensions are the manufacturers' published figures; verify against your own tank.

Aqueon

Standard glass rectangles. Dimensions are published exterior sizes.

ModelExterior L × W × H (in)LabelCalculatedLitresDifference
2.5 Mini12.19 × 6.13 × 8.132.5 gal2.63 gal10.0+5%
5.516.19 × 8.38 × 10.55.5 gal6.17 gal23.3+12%
10 Leader20.25 × 10.5 × 12.5610 gal11.56 gal43.8+16%
1524.25 × 12.5 × 12.7515 gal16.73 gal63.3+12%
20 High24.25 × 12.5 × 16.7520 gal21.98 gal83.2+10%
20 Long30.25 × 12.5 × 12.7520 gal20.87 gal79.0+4%
2930.25 × 12.5 × 18.7529 gal30.69 gal116.2+6%
30 Breeder36.19 × 18.25 × 12.9430 gal37.00 gal140.1+23%
40 Breeder36.19 × 18.25 × 16.9440 gal48.43 gal183.3+21%
5548.25 × 12.75 × 2155 gal55.93 gal211.7+2%
7548.5 × 18.5 × 21.1375 gal82.07 gal310.7+9%
9048.5 × 18.5 × 25.3890 gal98.58 gal373.2+10%
12572.5 × 18.5 × 23.38125 gal135.75 gal513.9+9%
15072.5 × 18.5 × 29.5150 gal171.29 gal648.4+14%

Fluval

Flex models have a bow front; the rectangular figure here overstates them. Spec models include a rear filter chamber.

ModelExterior L × W × H (in)LabelCalculatedLitresDifference
Flex 914 × 13 × 139 gal10.24 gal38.8+14%
Flex 1516 × 15 × 1515 gal15.58 gal59.0+4%
Spec III10 × 8 × 11.52.6 gal3.98 gal15.1+53%
Spec V17.2 × 11.2 × 9.85 gal8.17 gal30.9+63%
Spec 1621.5 × 11.5 × 1716 gal18.20 gal68.9+14%

Marineland

Standard framed glass sizes.

ModelExterior L × W × H (in)LabelCalculatedLitresDifference
2.512 × 6 × 82.5 gal2.49 gal9.40%
516 × 8 × 105 gal5.54 gal21.0+11%
1020 × 10 × 1210 gal10.39 gal39.3+4%
20 High24 × 12 × 1620 gal19.95 gal75.50%
20 Long30 × 12 × 1220 gal18.70 gal70.8-6%
2930 × 12 × 1829 gal28.05 gal106.2-3%
5548 × 13 × 2055 gal54.03 gal204.5-2%
7548 × 18 × 2175 gal78.55 gal297.3+5%
11048 × 18 × 30110 gal112.21 gal424.8+2%

Coralife

BioCube all-in-ones have a rear filtration chamber that removes roughly a fifth to a third of the exterior volume.

ModelExterior L × W × H (in)LabelCalculatedLitresDifference
BioCube 1615 × 16.75 × 17.516 gal19.03 gal72.1+19%
BioCube 3220.25 × 21.875 × 21.532 gal41.23 gal156.1+29%

Why calculated volume differs from the label

Calculated figures use exterior dimensions and therefore overstate the interior. Manufacturers round the label to a familiar size and sometimes quote the interior or a fill-line volume. All-in-one tanks with rear filter chambers, such as the BioCube range, lose a further fifth to a third of their exterior volume to the chamber. For equipment sizing and dosing, measure inside the glass and use the matching shape calculator rather than either number here.

Frequently asked questions

Because the dimensions are exterior and include the glass. Interior volume is typically 5 to 12 percent lower, which lands close to the label.
No, the Flex has a curved front, so a rectangular calculation overstates it. Use the bow front calculator with your own measurements.
Send the model and published dimensions through the contact page and we will consider it for the table.

Related tools and references